Loading...
| Share in the Issuer's Charter Capital of the Supervisory Board Member | |||
|---|---|---|---|
| Before Change | After Change | ||
| Quantity | % | Quantity | % |
| 473 968 | 2,49 | 643 968 | 3,22 |
| Full Name of the Supervisory Board Member | Ownership Share (Quantity) | Ownership Share (%) |
|---|---|---|
| Турсунов Искандар Бахтинурович | 643 968 | 3,22 |
| Пулатов Дилшод Акмальевич | 0 | 0,00 |
| Нурмухамедов Бахтинур Бахтиярович | 0 | 0,00 |
| Хе Светлана Зехеновна | 0 | 0,00 |
| Ходжаев Улугбек Рауфович | 0 | 0,00 |
RESPONSIBILITY FOR THE ACCURACY AND COMPLETENESS OF THE INFORMATION PUBLISHED BY ISSUERS ON THE PORTAL RESTS WITH THE ISSUERS THEMSELVES.