Loading...
| № | Questions put to vote | Voting results | |||||
|---|---|---|---|---|---|---|---|
| For | Against | Abstained | |||||
| % | Quantity | % | Quantity | % | Quantity | ||
| 1 | Jamiyat aksiyadorlarining navbatdan tashqari umumiy yig‘ilishi reglamentini tasdiqlash. | 100 | 270 000 168 | 0 | 0 | 0 | 0 |
| 2 | Jamiyat Kuzatuv kengashi a’zolarining vakolatini muddatidan ilgari tugatish | 99,9999 | 270 000 028 | 0,0001 | 140 | 0 | 0 |
| 3 | Jamiyat Kuzatuv kengashi a’zolarining yangi tarkibini saylash. | 100 | 2 430 001 512 | 0 | 0 | 0 | 0 |
| № | Full name | Name of the issuer body | Type of payment (remuneration and/or compensation) | Accrued amount (UZS) | Period for which funds were accrued | Document providing for the payment |
|---|
| № | Full name | Workplace, position | Owned shares | Number of votes | |
|---|---|---|---|---|---|
| Quantity | Type | ||||
| 1 | Tagayev Ilxomjon | UzAuto PV MCHJ | 0 | - | 270000028 |
| 2 | Yusupov Bekzod | UzAuto PV MCHJ | 0 | - | 270000028 |
| 3 | Gulyamov Saidazim | UzAuto Motors Powertrain AJ | 25 | - | 270000028 |
| 4 | Toʻychiyev Olimjon | Turin Politexnika universiteti | 0 | - | 270000028 |
| 5 | Andrey Dikan | Autosanoat Invest MCHJ | 0 | - | 270000028 |
| 6 | Saidjon Qodirov | Autosanoat Finance MCHJ | 0 | - | 270000028 |
| 7 | Sergio Rocha | mustaqil a'zo | 0 | - | 270000028 |
| 8 | Wlamir Giardini | mustaqil a'zo | 0 | - | 270000028 |
| 9 | William Bertangi | mustaqil a'zo | 0 | - | 270001288 |
RESPONSIBILITY FOR THE ACCURACY AND COMPLETENESS OF THE INFORMATION PUBLISHED BY ISSUERS ON THE PORTAL RESTS WITH THE ISSUERS THEMSELVES.