Loading...
| Return on charter capital ratio | 0,13 |
| Absolute liquidity ratio | 0,1 |
| Own vs borrowed funds ratio | 4,84 |
| Issuer's own and borrowed funds ratio | 0,21 |
| On common shares (per share in sums) | 485 |
| On common shares (percentage of nominal value per share) | 38.80 |
| On preferred shares (per share in sums) | 375 |
| On preferred shares (percentage of nominal value per share) | 30 |
| Decision Date | Start of Duty Date | Full Name | Position | Authority Making Decision | Elected (appointed) / removed (dismissed, term expired) |
|---|
| ASSETS | |
| 1. Cash and Other Payment Documents | 316 988 647,00 |
| 2. Receivable from Central Bank | 3 049 885 684,00 |
| 3. Receivable from Other Banks | 840 698 127,00 |
| 4. Buy and Sell Accounts | 0,00 |
| a. Securities | 0,00 |
| b. Precious Metals, Coins, Stones | 0,00 |
| c. Minus: Reserve for Possible Losses on Buy-Sell Accounts | 0,00 |
| d. Buy-Sell Accounts, Net | 0,00 |
| 5 a. Investments | 15 949 969,00 |
| b. Minus: Reserve for Possible Losses on Investments | 0,00 |
| c. Investments, Net | 15 949 969,00 |
| 6. Securities Purchased under Repurchase Agreement | 0,00 |
| 7. Loans and Leasing Operations | 8 382 128 571,00 |
| a. Gross Loans | 8 447 759 527,00 |
| b. Leasing Operations, Gross | 0,00 |
| c. Minus: Reserve for Possible Losses on Loans and Leasing | -65 630 956,00 |
| d. Loans and Leasing Operations, Net | 8 382 128 571,00 |
| 8 a. Purchased Bills | 0,00 |
| b. Minus: Reserve for Possible Losses on Purchased Bills | 0,00 |
| c. Purchased Bills, Net | 0,00 |
| 9. Clients’ Liabilities on Financial Instruments | 0,00 |
| 10. Fixed Assets, Net | 374 159 209,00 |
| 11. Accrued Interest Receivable | 79 104 406,00 |
| 12. Other Bank Owned Assets | 7 993 843,00 |
| a. Investments in Real Estate | 0,00 |
| b. Other Assets Acquired Through Credit Settlements | 8 297 122,00 |
| c. Minus: Reserves for Possible Losses on Other Bank Owned Assets | 303 279,00 |
| d. Net Other Bank Owned Assets | 7 993 843,00 |
| 13. Other Assets | 58 869 494,00 |
| 14. Total Assets | 13 125 777 950,00 |
| LIABILITIES AND EQUITY | |
| LIABILITIES | |
| 15. Demand Deposits | 5 556 190 502,00 |
| 16. Savings Deposits | 0,00 |
| 17. Time Deposits | 3 312 983 351,00 |
| 18. Payable to Central Bank | 63 483 288,00 |
| 19. Payable to Other Banks | 1 290 050 726,00 |
| 20. Securities Sold Under Repurchase Agreements | 0,00 |
| 21. Loans and Leasing Operations Payable | 388 726 448,00 |
| 22. Subordinated Debt Obligations | 0,00 |
| 23. Accrued Interest Payable | 40 701 118,00 |
| 24. Other Liabilities | 212 485 443,00 |
| 25. Total Liabilities | 10 878 082 241,00 |
| EQUITY | |
| 26. Charter Capital | 1 470 483 452,00 |
| a. Shares - Common | 1 469 983 452,00 |
| b. Shares - Preferred | 500 000,00 |
| 27. Additional Capital | 2 109 490,00 |
| 28. Reserve Capital | 108 837 497,00 |
| a. General Purpose Reserve Fund | 92 786 087,00 |
| a.1. Of which, reserves created for standard assets | 0,00 |
| b. Devaluation Reserve | 0,00 |
| c. Other Reserves and Funds | 16 051 410,00 |
| 29. Retained Earnings | 666 265 270,00 |
| 30. Total Equity | 2 247 695 709,00 |
| 31. Total Liabilities and Equity | 13 125 777 950,00 |
| 1. INTEREST INCOME | |
| a. Interest Income from Central Bank Accounts | 0,00 |
| b. Interest Income from Other Bank Accounts | 73 463 310,00 |
| c. Interest Income from Purchased Bills | 0,00 |
| d. Interest Income from Investments | 0,00 |
| e. Interest Income from Buy-Sell Accounts | 0,00 |
| f. Interest Income from Client Obligations | 0,00 |
| g. Interest Income from Client Obligations on Unpaid Acceptances | 0,00 |
| h. Interest, Discounts, and Charges on Loan and Leasing Operations | 1 070 549 828,00 |
| i. Interest Income from Securities Repurchase Agreements | 0,00 |
| j. Other Interest Income | 233 590 732,00 |
| k. Total Interest Income | 1 377 603 870,00 |
| 2. INTEREST EXPENSES | |
| a. Interest Expenses on Demand Deposits | 0,00 |
| b. Interest Expenses on Savings Deposits | 0,00 |
| c. Interest Expenses on Time Deposits | 238 035 628,00 |
| d. Interest Expenses on Accounts Payable to Central Bank | 799 002,00 |
| e. Interest Expenses on Accounts Payable to Other Banks | 55 688 628,00 |
| f. Total Interest Expenses on Deposits | 294 523 258,00 |
| g. Interest Expenses on Loans Payable | 15 542 963,00 |
| h. Interest Expenses on Securities Sold with Repurchase Agreements | 0,00 |
| i. Other Interest Expenses | 233 590 732,00 |
| j. Total Interest Expenses on Borrowings | 249 133 695,00 |
| k. Total Interest Expenses | 543 656 953,00 |
| 3. NET INTEREST INCOME BEFORE PROVISION FOR LOAN AND LEASING LOSSES | 833 946 917,00 |
| a. Minus: Provision for Possible Loan and Leasing Losses | 128 528 863,00 |
| b. Net Interest Income After Provision for Loan and Leasing Losses | 705 418 054,00 |
| 4. NON-INTEREST INCOME | |
| a. Fees and Service Charges Income | 308 999 219,00 |
| b. Foreign Currency Gains | 244 362 787,00 |
| c. Profit from Commercial Operations | 0,00 |
| d. Income and Dividends from Investments | 3 909 336,00 |
| e. Other Non-Interest Income | 42 711 003,00 |
| f. Total Non-Interest Income | 599 982 345,00 |
| 5. NON-INTEREST EXPENSES | |
| a. Commissions and Service Charges | 123 536 635,00 |
| b. Foreign Currency Losses | 69 237 364,00 |
| c. Losses on Buy-Sell Accounts | 0,00 |
| d. Losses from Investments | 0,00 |
| e. Other Non-Interest Expenses | 25 392 246,00 |
| f. Total Non-Interest Expenses | 218 166 245,00 |
| 6. NET INCOME BEFORE OPERATING EXPENSES | 1 063 798 429,00 |
| 7. OPERATING EXPENSES | |
| a. Salaries and Other Employee Expenses | 151 213 124,00 |
| b. Rent and Maintenance | 29 301 401,00 |
| c. Travel and Transport Expenses | 2 829 320,00 |
| d. Administrative Expenses | 18 536 279,00 |
| e. Representation and Charity | 16 917 669,00 |
| f. Depreciation Expenses | 40 272 809,00 |
| g. Insurance, Taxes and Other Expenses | 30 971 264,00 |
| h. Total Operating Expenses | 290 041 866,00 |
| 8. NON-CREDIT LOSS ASSESSMENT | 23 435 725,00 |
| 9. NET PROFIT BEFORE TAXES AND OTHER ADJUSTMENTS | 773 756 563,00 |
| a. Income Tax Assessment | 165 662 444,00 |
| 10. INCOME BEFORE ADJUSTMENTS | 608 094 119,00 |
| a. Unexpected Net Gains or Losses | 0,00 |
| b. Other Adjustments to Profit, Net | 0,00 |
| 11. NET PROFIT (LOSS) | 608 094 119,00 |
| Name of the Auditing Organization | License Issue Date | License Number | Type of Conclusion | Audit Conclusion Issue Date | Audit Conclusion Number | Full Name of the Auditor(s) Conducting the Audit | Copy of the Audit Conclusion |
|---|---|---|---|---|---|---|---|
| «Ernst & Young» LLC | 2019-07-22 | 11 | Положительный | 2024-05-23 | 0 | Анвархон Азамов | Download PDF |
| Full Name or Legal Entity Name | Location (Country, Region, City, District) | Legal Basis for Recognition as an Affiliate | Date (of Basis Occurrence) |
|---|---|---|---|
| Парпиев Бабур Батырович | Республика Узбекистан, город Ташкент | Член НС | 02.07.2021 |
| Грищенко Оксана Яковлевна | Республика Узбекистан, город Ташкент | Член НС | 02.07.2021 |
| Джалилов Жасурбек Кахрамонович | Республика Узбекистан, город Ташкент | Член НС | 02.07.2021 |
| Фалилеев Николай Юрьевич | Республика Узбекистан, город Ташкент | Член НС | 02.07.2021 |
| Усманов Бахтиёр Мамажанович | Республика Узбекистан, город Ташкент | Член НС | 02.07.2021 |
| Джунайдуллаев Тохир Фахриддинович | Республика Узбекистан, город Ташкент | Лицо, осуществляющее полномочия директора (председателя правления) | 02.07.2021 |
| Туйбоев Шерзод Шухратиллоевич | Республика Узбекистан, город Ташкент | Лицо, осуществляющее полномочия члена правления | 02.07.2021 |
| Турсунов Ильхом Таирович | Республика Узбекистан, город Ташкент | Лицо, осуществляющее полномочия члена правления | 02.07.2021 |
| Норматов Баходир Эсанович | Республика Узбекистан, город Ташкент | Лицо, осуществляющее полномочия члена правления | 02.07.2021 |
| Рахимов Дилшод Тулкинович | Республика Узбекистан, город Ташкент | Лицо, осуществляющее полномочия члена правления | 02.07.2021 |
| Умаров Тельман Улашович | Республика Узбекистан, город Ташкент | Лицо, осуществляющее полномочия члена правления | 02.07.2021 |
| Рузиев Зиёдулла Зиявутдинович | Республика Узбекистан, город Ташкент | Лицо, осуществляющее полномочия члена правления | 02.07.2021 |
| Общество с ограниченной ответственностью «OFB LIZING» | Республика Узбекистан, город Ташкент | Юр. лицо, 20 и более процентами в уставном капитале которого владеет АО | 20.03.2015 |
| Ахмеджанова Ситора Бахадировна | Республика Узбекистан, город Ташкент | Физ. лицо совместно с близкими родственниками, которое владеет 20 и более процентами акций АО | 15.02.2023 |
| Полатов Сакен Джетибаевич | Республика Узбекистан, город Ташкент | Физ. лицо совместно с близкими родственниками, которое владеет 20 и более процентами акций АО | 29.07.2021 |