Loading...
| Return on charter capital ratio | 3,3 % |
| Overall solvency coverage ratio | 113,0% |
| Absolute liquidity ratio | 231,9% |
| Own vs borrowed funds ratio | 23,4% |
| Fixed assets renewal ratio | - |
| Issuer's own and borrowed funds ratio | 29,1% |
| On common shares (per share in sums) | 0 |
| On common shares (percentage of nominal value per share) | 0 |
| On preferred shares (per share in sums) | 213.60 |
| On preferred shares (percentage of nominal value per share) | 20% |
| On other securities (per security in sums) | 0 |
| On other securities (percentage of nominal value per security) | 0 |
| On common shares (reporting period results, in sums) | 0 |
| On common shares (previous periods results, in sums) | 0 |
| On preferred shares (reporting period results, in sums) | 0 |
| On preferred shares (previous periods results, in sums) | 0 |
| On other securities (reporting period results, in sums) | 0 |
| On other securities (previous periods results, in sums) | 0 |
| Decision Date | Start of Duty Date | Full Name | Position | Authority Making Decision | Elected (appointed) / removed (dismissed, term expired) |
|---|---|---|---|---|---|
| 08.04.2025 | Musayev Bexzod Anvarovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | выведен из состава (уволен) | |
| 08.04.2025 | 16.04.2025 | Zaxidov Botir Erkinovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | Избран (назначен) |
| 05.06.2025 | Abraxmatov Ulug‘bek Pardayevich | Mahallabay ishlash va hududiy loyihalarni boshqarish departamenti hududiy menejeri (Jizzax viloyati boʻyicha), Boshqaruv a’zosi | Kuzatuv kengashi | выведен из состава (уволен) | |
| 05.06.2025 | 01.08.2025 | Jumaniyazov Umrbek Matkarimovich | Davlat dasturlari bloki rahbari, Boshqaruv a’zosi | Kuzatuv kengashi | Избран (назначен) |
| 26.06.2025 | Mixmanov Dilshod Mirjalilovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | выведен из состава (уволен) | |
| 26.06.2025 | Xoshimov Bexzod Alisher o‘g‘li | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | выведен из состава (уволен) | |
| 26.06.2025 | Paresishvili Giorgi Otarovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | выведен из состава (уволен) | |
| 26.06.2025 | Kazaryan Aram Surenovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | выведен из состава (уволен) | |
| 26.06.2025 | Radjabov Baxtiyorjon Muxammadjonovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | выведен из состава (уволен) | |
| 26.06.2025 | Nurgaliyev Farxad Rashidovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | выведен из состава (уволен) | |
| 26.06.2025 | 26.06.2025 | Mixmanov Dilshod Mirjalilovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | Избран (назначен) |
| 26.06.2025 | 26.06.2025 | Xoshimov Bexzod Alisher o‘g‘li | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | Избран (назначен) |
| 26.06.2025 | 26.06.2025 | Paresishvili Giorgi Otarovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | Избран (назначен) |
| 26.06.2025 | 26.06.2025 | Kazaryan Aram Surenovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | Избран (назначен) |
| 26.06.2025 | 26.06.2025 | Radjabov Baxtiyorjon Muxammadjonovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | Избран (назначен) |
| 26.06.2025 | 26.06.2025 | Nurgaliyev Farxad Rashidovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | Избран (назначен) |
| 08.10.2025 | Ibragimova Shaxlo Alimbayevna | Boshqaruv raisi oʻrinbosari, Boshqaruv a’zosi | Kuzatuv kengashi | выведен из состава (уволен) | |
| 08.10.2025 | Sanoyev G‘olib Baxtiyorovich | Mahallabay ishlash va hududiy loyihalarni boshqarish departamenti direktori, Boshqaruv a’zosi | Kuzatuv kengashi | Избран (назначен) | |
| 30.10.2025 | Sanoyev G‘olib Baxtiyorovich | Mahallabay ishlash va hududiy loyihalarni boshqarish departamenti direktori, Boshqaruv a’zosi | Kuzatuv kengashi | выведен из состава (уволен) | |
| 30.10.2025 | Melibayev Sodir Adilovich | Boshqaruv raisi o‘rinbosari, Boshqaruv a’zosi | Kuzatuv kengashi | Избран (назначен) | |
| 07.11.2025 | Paresishvili Giorgi Otarovich | Kuzatuv kengashi aʼzosi | Aksiyadorlarning umumiy yigʻilishi | выведен из состава (уволен) |
| ASSETS | |
| 1. Cash and Other Payment Documents | 703 550 546,00 |
| 2. Receivable from Central Bank | 584 034 134,00 |
| 3. Receivable from Other Banks | 3 466 881 057,00 |
| 4. Buy and Sell Accounts | 518 169 320,00 |
| a. Securities | 524 100 000,00 |
| b. Precious Metals, Coins, Stones | -5 930 680,00 |
| c. Minus: Reserve for Possible Losses on Buy-Sell Accounts | 175,00 |
| d. Buy-Sell Accounts, Net | 0,00 |
| 5 a. Investments | 925 002 773,00 |
| b. Minus: Reserve for Possible Losses on Investments | 0,00 |
| c. Investments, Net | 925 002 773,00 |
| 6. Securities Purchased under Repurchase Agreement | 0,00 |
| 7. Loans and Leasing Operations | 20 150 194 733,00 |
| a. Gross Loans | 20 277 891 345,00 |
| b. Leasing Operations, Gross | 0,00 |
| c. Minus: Reserve for Possible Losses on Loans and Leasing | 127 696 612,00 |
| d. Loans and Leasing Operations, Net | 20 150 194 733,00 |
| 8 a. Purchased Bills | 0,00 |
| b. Minus: Reserve for Possible Losses on Purchased Bills | 0,00 |
| c. Purchased Bills, Net | 0,00 |
| 9. Clients’ Liabilities on Financial Instruments | 38 191 497,00 |
| 10. Fixed Assets, Net | 903 999 652,00 |
| 11. Accrued Interest Receivable | 1 872 921 101,00 |
| 12. Other Bank Owned Assets | 790 493 963,00 |
| a. Investments in Real Estate | 840 537 374,00 |
| b. Other Assets Acquired Through Credit Settlements | 0,00 |
| c. Minus: Reserves for Possible Losses on Other Bank Owned Assets | 50 043 411,00 |
| d. Net Other Bank Owned Assets | 790 493 963,00 |
| 13. Other Assets | 898 722 265,00 |
| 14. Total Assets | 30 728 787 180,00 |
| LIABILITIES AND EQUITY | |
| LIABILITIES | |
| 15. Demand Deposits | 916 450 292,00 |
| 16. Savings Deposits | 0,00 |
| 17. Time Deposits | 8 810 218 869,00 |
| 18. Payable to Central Bank | 442 535,00 |
| 19. Payable to Other Banks | 2 044 939 904,00 |
| 20. Securities Sold Under Repurchase Agreements | 0,00 |
| 21. Loans and Leasing Operations Payable | 12 083 353 501,00 |
| 22. Subordinated Debt Obligations | 703 058 234,00 |
| 23. Accrued Interest Payable | 255 861 805,00 |
| 24. Other Liabilities | 175 251 095,00 |
| 25. Total Liabilities | 24 989 576 234,00 |
| EQUITY | |
| 26. Charter Capital | 7 145 336 800,00 |
| a. Shares - Common | 7 145 161 149,00 |
| b. Shares - Preferred | 175 651,00 |
| 27. Additional Capital | 0,00 |
| 28. Reserve Capital | 32 499 244,00 |
| a. General Purpose Reserve Fund | 27 827 555,00 |
| a.1. Of which, reserves created for standard assets | 0,00 |
| b. Devaluation Reserve | 0,00 |
| c. Other Reserves and Funds | 4 671 688,00 |
| 29. Retained Earnings | -1 438 625 098,00 |
| 30. Total Equity | 5 739 210 946,00 |
| 31. Total Liabilities and Equity | 30 728 787 180,00 |
| 1. INTEREST INCOME | |
| a. Interest Income from Central Bank Accounts | 23 192 521,00 |
| b. Interest Income from Other Bank Accounts | 73 993 010,00 |
| c. Interest Income from Purchased Bills | 0,00 |
| d. Interest Income from Investments | 0,00 |
| e. Interest Income from Buy-Sell Accounts | 40 706 058,00 |
| f. Interest Income from Client Obligations | 0,00 |
| g. Interest Income from Client Obligations on Unpaid Acceptances | 0,00 |
| h. Interest, Discounts, and Charges on Loan and Leasing Operations | 3 389 629 534,00 |
| i. Interest Income from Securities Repurchase Agreements | 0,00 |
| j. Other Interest Income | 37 310 440,00 |
| k. Total Interest Income | 3 564 831 563,00 |
| 2. INTEREST EXPENSES | |
| a. Interest Expenses on Demand Deposits | 14 389 513,00 |
| b. Interest Expenses on Savings Deposits | 0,00 |
| c. Interest Expenses on Time Deposits | 1 370 099 872,00 |
| d. Interest Expenses on Accounts Payable to Central Bank | 0,00 |
| e. Interest Expenses on Accounts Payable to Other Banks | 157 366 850,00 |
| f. Total Interest Expenses on Deposits | 1 541 856 235,00 |
| g. Interest Expenses on Loans Payable | 1 155 174 509,00 |
| h. Interest Expenses on Securities Sold with Repurchase Agreements | 0,00 |
| i. Other Interest Expenses | 106 574 144,00 |
| j. Total Interest Expenses on Borrowings | 1 261 748 653,00 |
| k. Total Interest Expenses | 2 803 604 888,00 |
| 3. NET INTEREST INCOME BEFORE PROVISION FOR LOAN AND LEASING LOSSES | 761 226 675,00 |
| a. Minus: Provision for Possible Loan and Leasing Losses | 424 494 764,00 |
| b. Net Interest Income After Provision for Loan and Leasing Losses | 0,00 |
| 4. NON-INTEREST INCOME | |
| a. Fees and Service Charges Income | 337 123 005,00 |
| b. Foreign Currency Gains | 372 949 273,00 |
| c. Profit from Commercial Operations | 0,00 |
| d. Income and Dividends from Investments | 5 598 953,00 |
| e. Other Non-Interest Income | 710 749 293,00 |
| f. Total Non-Interest Income | 1 426 420 524,00 |
| 5. NON-INTEREST EXPENSES | |
| a. Commissions and Service Charges | 148 201 699,00 |
| b. Foreign Currency Losses | 346 743 618,00 |
| c. Losses on Buy-Sell Accounts | 0,00 |
| d. Losses from Investments | 0,00 |
| e. Other Non-Interest Expenses | 3 795 638,00 |
| f. Total Non-Interest Expenses | 498 740 955,00 |
| 6. NET INCOME BEFORE OPERATING EXPENSES | 1 264 411 480,00 |
| 7. OPERATING EXPENSES | |
| a. Salaries and Other Employee Expenses | 675 835 918,00 |
| b. Rent and Maintenance | 111 140 574,00 |
| c. Travel and Transport Expenses | 14 138 168,00 |
| d. Administrative Expenses | 29 032 922,00 |
| e. Representation and Charity | 56 872 903,00 |
| f. Depreciation Expenses | 111 873 634,00 |
| g. Insurance, Taxes and Other Expenses | 104 714 728,00 |
| h. Total Operating Expenses | 1 103 608 847,00 |
| 8. NON-CREDIT LOSS ASSESSMENT | 0,00 |
| 9. NET PROFIT BEFORE TAXES AND OTHER ADJUSTMENTS | 160 802 633,00 |
| a. Income Tax Assessment | 0,00 |
| 10. INCOME BEFORE ADJUSTMENTS | 160 802 633,00 |
| a. Unexpected Net Gains or Losses | 0,00 |
| b. Other Adjustments to Profit, Net | 0,00 |
| 11. NET PROFIT (LOSS) | 160 802 633,00 |
| Name of the Auditing Organization | License Issue Date | License Number | Type of Conclusion | Audit Conclusion Issue Date | Audit Conclusion Number | Full Name of the Auditor(s) Conducting the Audit | Copy of the Audit Conclusion |
|---|---|---|---|---|---|---|---|
| "PKF MAK ALYANS" Auditorlik tashkiloti MCHJ | 2019-04-05 | 770 | - | 2026-05-14 | Isakov Olimjon Islambayevich | Download PDF |
| Full Name or Legal Entity Name | Location (Country, Region, City, District) | Legal Basis for Recognition as an Affiliate | Date (of Basis Occurrence) |
|---|---|---|---|
| O‘zbekiston Respublikasi Iqtisodiyot va moliya vazirligi | Toshkent shahar, Istiqlol koʻchasi, 29-uy | Bank ustav kapitalining yigirma foiz va undan ortiq foiz aktsiyalariga egalik qiluvchi yuridik shaxs | 29.08.2023 |
| Oʻzbekiston Respublikasi Tiklanish va Taraqqiyot Fondi | Toshkent sh., Amir Temur koʻchasi, 101 | Bank ustav kapitalining yigirma foiz va undan ortiq foiz aktsiyalariga egalik qiluvchi yuridik shaxs | 06.07.2019 |
| “Agro Invest Sug’urta” АЖ | Toshkent shahar | Bank yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qiladi | 06.07.2019 |
| “MKB Kasana Invest Group” mas’ulyati cheklangan jamiyati | Toshkent shahri, Mirobod tumani, Amir Temur shox koʻchasi, 4-uy | Bankning shu’ba xo‘jalik jamiyati bo‘lgan yuridik shaxs | 23.05.2024 |
| Zaxidov Botir Erkinovich | Toshkent shahar | Kuzatuv kengashi a’zosi | 08.04.2025 |
| Muydinov Umidjon Ibroximjon o‘g‘li | Toshkent shahar | Kuzatuv kengashi a’zosi | 15.07.2024 |
| Qo‘ychiyev Suhrob Kurbannazarovich | Toshkent shahar | Kuzatuv kengashi a’zosi | 15.07.2024 |
| Radjabov Baxtiyor Muxammadjonovich | Toshkent shahar | Kuzatuv kengashi a’zosi | 27.07.2020 |
| Nurgaliyev Farxad Rashidovich | Toshkent shahar | Kuzatuv kengashi a’zosi | 27.07.2020 |
| Xoshimov Bexzod Alisher oʻgʻli | Viskonsin, AQSh | Kuzatuv kengashi a’zosi | 28.11.2020 |
| Mixmanov Dilshod Mirjalilovich | London, Buyuk briyaniya | Kuzatuv kengashi a’zosi | 27.07.2020 |
| Oʻzbekiston Respublikasi Milliy investitsiya jamgʻarmasi | Toshkent shahar | Bank ustav kapitalining yigirma foiz va undan ortiq foiz aktsiyalariga egalik qiluvchi yuridik shaxs | 05.06.2025 |
| Kazaryan Aram Surenovich | Armaniston | Kuzatuv kengashi a’zosi | 27.06.2022 |
| Butayev Orif Aliboyevich | Toshkent shahar | Boshqaruv Raisi vakolatlarini amalga oshirayotgan shaxs | 10.02.2020 |
| Allaniyazov Baxadir Ubbiniyazovich | Toshkent shahar | Boshqaruv a’zosi vakolatlarini amalga oshirayotgan shaxs | 01.04.2021 |
| Djumaniyazov Ikram Karimbayevich | Toshkent shahar | Boshqaruv a’zosi vakolatlarini amalga oshirayotgan shaxs | 10.12.2022 |
| Mamadjanov Ibroximjon Abdushukurovich | Toshkent shahar | Boshqaruv a’zosi vakolatlarini amalga oshirayotgan shaxs | 10.12.2022 |
| Melibayev Sodir Adilovich | Toshkent shahar | Boshqaruv a’zosi vakolatlarini amalga oshirayotgan shaxs | 30.10.2025 |
| Mustafayev Alisher Abdulloyevich | Toshkent shahar | Boshqaruv a’zosi vakolatlarini amalga oshirayotgan shaxs | 24.05.2024 |
| Jumaniyazov Umrbek Matkarimovich | Toshkent shahar | Boshqaruv a’zosi vakolatlarini amalga oshirayotgan shaxs | 13.06.2025 |
| ATB Oʻzsanoatqurilishbank | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| ATB Asaka Bank | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| ATB Xalq banki | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| ATB Agrobank | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| ATB Biznesni rivojlantirish banki | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| ATB Turon Bank | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| AT Aloqa Bank | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| "“Qishloq qurilish invest” injiniring kompaniyasi MCHJ" | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| “Oʻzshaharqurilish” IK | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| OʻzOmonkapital MCHJ | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| “OʻzbekOmon Investitsiya kompaniyasi” MCHJ | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| “Abu Dabi Uzbekinvesment” MCHJ | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.08.2020 |
| “Oʻzbekiston Respublikasining toʻgʻridan-toʻgʻri investitsiyalar jamgʻarmasi” boshqaruvchi kompaniyasi MCHJ | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.08.2020 |
| Toshkent metallurgiya zavodi MCHJ | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| “Oʻzmilliybank” AJ | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 06.07.2019 |
| “YANGI KON” | Toshkent shahar | Bank ustav kapitalining yigirma foizi va undan ortiq foiziga egalik qiluvchi ayni bir shaxs qaysi yuridik shaxs ustav fondining (ustav kapitalining) yigirma foizi va undan ortiq foiziga egalik qilsa, oʻsha yuridik shaxs | 16.02.2023 |
| “Parrandasanoat” uyushmasi | Toshkent shahar | Ushbu jamiyatning direktori yoxud boshqaruv a’zosi bo‘lgan ayni bir shaxs yoki uning yaqin qarindoshlari qaysi yuridik shaxs ijroiya organining rahbari vazifasini amalga oshirayotgan bo‘lsa, o‘sha yuridik shaxs | 12.03.2024 |
| Transaction Date | Counterparty Name | Subject of the Transaction | Transaction Value | Body of the Issuer That Made the Decision | Decision Made |
|---|
| Position name |
|---|