Loading...
| Indicator Name | At the Beginning of the Reporting Period | At the End of the Reporting Period |
|---|---|---|
| ASSETS | ||
| 1. Cash and Other Payment Documents | 1 800 597,00 | 1 280 177,00 |
| 2. Receivable from Central Bank | 0,00 | 0,00 |
| 3. Receivable from Other Banks | 1 636 934,00 | 478 054,00 |
| 4. Buy and Sell Accounts | 0,00 | 0,00 |
| a. Securities | 0,00 | 0,00 |
| b. Precious Metals, Coins, Stones | 0,00 | 0,00 |
| c. Minus: Reserve for Possible Losses on Buy-Sell Accounts | 0,00 | 0,00 |
| d. Buy-Sell Accounts, Net | 0,00 | 0,00 |
| 5 a. Investments | 0,00 | 0,00 |
| b. Minus: Reserve for Possible Losses on Investments | 0,00 | 0,00 |
| c. Investments, Net | 0,00 | 0,00 |
| 6. Securities Purchased under Repurchase Agreement | 0,00 | 0,00 |
| 7. Loans and Leasing Operations | 126 369 132,00 | 131 634 487,00 |
| a. Gross Loans | 0,00 | 0,00 |
| b. Leasing Operations, Gross | 0,00 | 0,00 |
| c. Minus: Reserve for Possible Losses on Loans and Leasing | 1 389 655,00 | 1 784 205,00 |
| d. Loans and Leasing Operations, Net | 124 979 477,00 | 129 850 282,00 |
| 8 a. Purchased Bills | 0,00 | 0,00 |
| b. Minus: Reserve for Possible Losses on Purchased Bills | 0,00 | 0,00 |
| c. Purchased Bills, Net | 0,00 | 0,00 |
| 9. Clients’ Liabilities on Financial Instruments | 0,00 | 0,00 |
| 10. Fixed Assets, Net | 320 671,00 | 298 072,00 |
| 11. Accrued Interest Receivable | 3 774 341,00 | 3 891 539,00 |
| 12. Other Bank Owned Assets | 0,00 | 0,00 |
| a. Investments in Real Estate | 0,00 | 0,00 |
| b. Other Assets Acquired Through Credit Settlements | 0,00 | 0,00 |
| c. Minus: Reserves for Possible Losses on Other Bank Owned Assets | 0,00 | 0,00 |
| d. Net Other Bank Owned Assets | 0,00 | 0,00 |
| 13. Other Assets | 262 439,00 | 470 695,00 |
| 14. Total Assets | 132 774 457,00 | 136 268 820,00 |
| LIABILITIES AND EQUITY | ||
| LIABILITIES | ||
| 15. Demand Deposits | 0,00 | 0,00 |
| 16. Savings Deposits | 0,00 | 0,00 |
| 17. Time Deposits | 0,00 | 0,00 |
| 18. Payable to Central Bank | 0,00 | 0,00 |
| 19. Payable to Other Banks | 0,00 | 0,00 |
| 20. Securities Sold Under Repurchase Agreements | 55 000 000,00 | 55 000 000,00 |
| 21. Loans and Leasing Operations Payable | 5 300 000,00 | 14 718 000,00 |
| 22. Subordinated Debt Obligations | 0,00 | 0,00 |
| 23. Accrued Interest Payable | 380 890,00 | 521 104,00 |
| 24. Other Liabilities | 412 064,00 | 390 286,00 |
| 25. Total Liabilities | 61 092 955,00 | 70 629 389,00 |
| EQUITY | ||
| 26. Charter Capital | 39 557 500,00 | 39 557 500,00 |
| a. Shares - Common | 0,00 | 0,00 |
| b. Shares - Preferred | 0,00 | 0,00 |
| 27. Additional Capital | 0,00 | 0,00 |
| 28. Reserve Capital | 3 253 329,00 | 3 253 329,00 |
| a. General Purpose Reserve Fund | 3 253 329,00 | 3 253 329,00 |
| a.1. Of which, reserves created for standard assets | 0,00 | 0,00 |
| b. Devaluation Reserve | 0,00 | 0,00 |
| c. Other Reserves and Funds | 0,00 | 0,00 |
| 29. Retained Earnings | 13 071 746,00 | 22 828 602,00 |
| 30. Total Equity | 71 681 503,00 | 65 639 431,00 |
| 31. Total Liabilities and Equity | 132 774 457,00 | 136 268 820,00 |
| 1. INTEREST INCOME | |
| a. Interest Income from Central Bank Accounts | 0,00 |
| b. Interest Income from Other Bank Accounts | 0,00 |
| c. Interest Income from Purchased Bills | 0,00 |
| d. Interest Income from Investments | 0,00 |
| e. Interest Income from Buy-Sell Accounts | 0,00 |
| f. Interest Income from Client Obligations | 53 037 650,00 |
| g. Interest Income from Client Obligations on Unpaid Acceptances | 0,00 |
| h. Interest, Discounts, and Charges on Loan and Leasing Operations | 0,00 |
| i. Interest Income from Securities Repurchase Agreements | 0,00 |
| j. Other Interest Income | 0,00 |
| k. Total Interest Income | 53 037 650,00 |
| 2. INTEREST EXPENSES | |
| a. Interest Expenses on Demand Deposits | 2 505 569,00 |
| b. Interest Expenses on Savings Deposits | 0,00 |
| c. Interest Expenses on Time Deposits | 0,00 |
| d. Interest Expenses on Accounts Payable to Central Bank | 0,00 |
| e. Interest Expenses on Accounts Payable to Other Banks | 0,00 |
| f. Total Interest Expenses on Deposits | 0,00 |
| g. Interest Expenses on Loans Payable | 4 178 630,00 |
| h. Interest Expenses on Securities Sold with Repurchase Agreements | 6 616 737,00 |
| i. Other Interest Expenses | 0,00 |
| j. Total Interest Expenses on Borrowings | 0,00 |
| k. Total Interest Expenses | 13 300 937,00 |
| 3. NET INTEREST INCOME BEFORE PROVISION FOR LOAN AND LEASING LOSSES | 39 736 713,00 |
| a. Minus: Provision for Possible Loan and Leasing Losses | 4 362 727,00 |
| b. Net Interest Income After Provision for Loan and Leasing Losses | 35 373 986,00 |
| 4. NON-INTEREST INCOME | |
| a. Fees and Service Charges Income | 113,00 |
| b. Foreign Currency Gains | 0,00 |
| c. Profit from Commercial Operations | 0,00 |
| d. Income and Dividends from Investments | 0,00 |
| e. Other Non-Interest Income | 2 637 983,00 |
| f. Total Non-Interest Income | 2 638 096,00 |
| 5. NON-INTEREST EXPENSES | |
| a. Commissions and Service Charges | 471 967,00 |
| b. Foreign Currency Losses | 0,00 |
| c. Losses on Buy-Sell Accounts | 0,00 |
| d. Losses from Investments | 0,00 |
| e. Other Non-Interest Expenses | 45,00 |
| f. Total Non-Interest Expenses | 472 012,00 |
| 6. NET INCOME BEFORE OPERATING EXPENSES | 37 540 070,00 |
| 7. OPERATING EXPENSES | |
| a. Salaries and Other Employee Expenses | 8 302 044,00 |
| b. Rent and Maintenance | 920 498,00 |
| c. Travel and Transport Expenses | 0,00 |
| d. Administrative Expenses | 133 936,00 |
| e. Representation and Charity | 6 750,00 |
| f. Depreciation Expenses | 67 797,00 |
| g. Insurance, Taxes and Other Expenses | 1 194 002,00 |
| h. Total Operating Expenses | 10 625 027,00 |
| 8. NON-CREDIT LOSS ASSESSMENT | 0,00 |
| 9. NET PROFIT BEFORE TAXES AND OTHER ADJUSTMENTS | 26 915 043,00 |
| a. Income Tax Assessment | 4 086 442,00 |
| 10. INCOME BEFORE ADJUSTMENTS | 22 828 602,00 |
| a. Unexpected Net Gains or Losses | 0,00 |
| b. Other Adjustments to Profit, Net | 0,00 |
| 11. NET PROFIT (LOSS) | 22 828 602,00 |
| Position name | |
|---|---|
| Full Name of Executive Body Leader: | Ғаипов Дониёржон Абдуллаевич |
| Full Name of Chief Accountant: | Абидов Рашиджон Рустамович |
| Full Name of Authorized Person Posting Info on Website: | Ғаипов Дониёржон Абдуллаевич |