Loading...
| Indicator Name | At the Beginning of the Reporting Period | At the End of the Reporting Period |
|---|---|---|
| ASSETS | ||
| 1. Cash and Other Payment Documents | 0,00 | 209 114 421,00 |
| 2. Receivable from Central Bank | 0,00 | 571 062 371,00 |
| 3. Receivable from Other Banks | 0,00 | 337 110 464,00 |
| 4. Buy and Sell Accounts | 0,00 | 0,00 |
| a. Securities | 0,00 | 0,00 |
| b. Precious Metals, Coins, Stones | 0,00 | 0,00 |
| c. Minus: Reserve for Possible Losses on Buy-Sell Accounts | 0,00 | 0,00 |
| d. Buy-Sell Accounts, Net | 0,00 | 0,00 |
| 5 a. Investments | 14 629 442,00 | 0,00 |
| b. Minus: Reserve for Possible Losses on Investments | 0,00 | 0,00 |
| c. Investments, Net | 0,00 | 14 629 442,00 |
| 6. Securities Purchased under Repurchase Agreement | 0,00 | 0,00 |
| 7. Loans and Leasing Operations | 3 556 820 736,00 | 0,00 |
| a. Gross Loans | 0,00 | 0,00 |
| b. Leasing Operations, Gross | 0,00 | 0,00 |
| c. Minus: Reserve for Possible Losses on Loans and Leasing | 13 372 783,00 | 0,00 |
| d. Loans and Leasing Operations, Net | 0,00 | 3 543 447 953,00 |
| 8 a. Purchased Bills | 0,00 | 0,00 |
| b. Minus: Reserve for Possible Losses on Purchased Bills | 0,00 | 0,00 |
| c. Purchased Bills, Net | 0,00 | 0,00 |
| 9. Clients’ Liabilities on Financial Instruments | 0,00 | 86 164 581,00 |
| 10. Fixed Assets, Net | 0,00 | 247 836 566,00 |
| 11. Accrued Interest Receivable | 0,00 | 35 427 210,00 |
| 12. Other Bank Owned Assets | 0,00 | 1 237 500,00 |
| a. Investments in Real Estate | 0,00 | 0,00 |
| b. Other Assets Acquired Through Credit Settlements | 0,00 | 0,00 |
| c. Minus: Reserves for Possible Losses on Other Bank Owned Assets | 0,00 | 0,00 |
| d. Net Other Bank Owned Assets | 0,00 | 1 237 500,00 |
| 13. Other Assets | 0,00 | 44 970 448,00 |
| 14. Total Assets | 0,00 | 5 091 000 956,00 |
| LIABILITIES AND EQUITY | ||
| LIABILITIES | ||
| 15. Demand Deposits | 0,00 | 1 823 185 165,00 |
| 16. Savings Deposits | 0,00 | 704 462 830,00 |
| 17. Time Deposits | 0,00 | 0,00 |
| 18. Payable to Central Bank | 0,00 | 0,00 |
| 19. Payable to Other Banks | 0,00 | 1 184 055 826,00 |
| 20. Securities Sold Under Repurchase Agreements | 0,00 | 0,00 |
| 21. Loans and Leasing Operations Payable | 0,00 | 147 406 181,00 |
| 22. Subordinated Debt Obligations | 0,00 | 0,00 |
| 23. Accrued Interest Payable | 0,00 | 6 927 011,00 |
| 24. Other Liabilities | 0,00 | 41 704 677,00 |
| 25. Total Liabilities | 0,00 | 3 910 540 247,00 |
| EQUITY | ||
| 26. Charter Capital | 0,00 | 0,00 |
| a. Shares - Common | 0,00 | 768 518 807,00 |
| b. Shares - Preferred | 0,00 | 0,00 |
| 27. Additional Capital | 0,00 | 2 109 490,00 |
| 28. Reserve Capital | 0,00 | 0,00 |
| a. General Purpose Reserve Fund | 0,00 | 42 275 282,00 |
| a.1. Of which, reserves created for standard assets | 0,00 | 36 863 290,00 |
| b. Devaluation Reserve | 0,00 | 0,00 |
| c. Other Reserves and Funds | 0,00 | 19 047 102,00 |
| 29. Retained Earnings | 0,00 | 311 646 738,00 |
| 30. Total Equity | 0,00 | 1 180 460 709,00 |
| 31. Total Liabilities and Equity | 0,00 | 5 091 000 956,00 |
| 1. INTEREST INCOME | |
| a. Interest Income from Central Bank Accounts | 1 690 128,00 |
| b. Interest Income from Other Bank Accounts | 0,00 |
| c. Interest Income from Purchased Bills | 0,00 |
| d. Interest Income from Investments | 49 863,00 |
| e. Interest Income from Buy-Sell Accounts | 0,00 |
| f. Interest Income from Client Obligations | 0,00 |
| g. Interest Income from Client Obligations on Unpaid Acceptances | 0,00 |
| h. Interest, Discounts, and Charges on Loan and Leasing Operations | 128 652 812,00 |
| i. Interest Income from Securities Repurchase Agreements | 0,00 |
| j. Other Interest Income | 45 886 729,00 |
| k. Total Interest Income | 176 279 532,00 |
| 2. INTEREST EXPENSES | |
| a. Interest Expenses on Demand Deposits | 0,00 |
| b. Interest Expenses on Savings Deposits | 0,00 |
| c. Interest Expenses on Time Deposits | 19 484 671,00 |
| d. Interest Expenses on Accounts Payable to Central Bank | 0,00 |
| e. Interest Expenses on Accounts Payable to Other Banks | 19 186 193,00 |
| f. Total Interest Expenses on Deposits | 38 670 864,00 |
| g. Interest Expenses on Loans Payable | 1 700 238,00 |
| h. Interest Expenses on Securities Sold with Repurchase Agreements | 0,00 |
| i. Other Interest Expenses | 45 886 730,00 |
| j. Total Interest Expenses on Borrowings | 47 586 968,00 |
| k. Total Interest Expenses | 86 257 832,00 |
| 3. NET INTEREST INCOME BEFORE PROVISION FOR LOAN AND LEASING LOSSES | 90 021 700,00 |
| a. Minus: Provision for Possible Loan and Leasing Losses | 0,00 |
| b. Net Interest Income After Provision for Loan and Leasing Losses | 77 191 381,00 |
| 4. NON-INTEREST INCOME | |
| a. Fees and Service Charges Income | 43 347 288,00 |
| b. Foreign Currency Gains | 21 150 674,00 |
| c. Profit from Commercial Operations | 0,00 |
| d. Income and Dividends from Investments | 0,00 |
| e. Other Non-Interest Income | 790 851,00 |
| f. Total Non-Interest Income | 65 288 813,00 |
| 5. NON-INTEREST EXPENSES | |
| a. Commissions and Service Charges | 12 104 593,00 |
| b. Foreign Currency Losses | 15 059 070,00 |
| c. Losses on Buy-Sell Accounts | 0,00 |
| d. Losses from Investments | 0,00 |
| e. Other Non-Interest Expenses | 218 534,00 |
| f. Total Non-Interest Expenses | 27 382 197,00 |
| 6. NET INCOME BEFORE OPERATING EXPENSES | 115 097 997,00 |
| 7. OPERATING EXPENSES | |
| a. Salaries and Other Employee Expenses | 19 090 879,00 |
| b. Rent and Maintenance | 3 843 267,00 |
| c. Travel and Transport Expenses | 445 467,00 |
| d. Administrative Expenses | 2 950 785,00 |
| e. Representation and Charity | 6 941 213,00 |
| f. Depreciation Expenses | 6 143 153,00 |
| g. Insurance, Taxes and Other Expenses | 3 071 459,00 |
| h. Total Operating Expenses | 42 486 223,00 |
| 8. NON-CREDIT LOSS ASSESSMENT | 0,00 |
| 9. NET PROFIT BEFORE TAXES AND OTHER ADJUSTMENTS | 72 611 774,00 |
| a. Income Tax Assessment | 15 870 276,00 |
| 10. INCOME BEFORE ADJUSTMENTS | 56 741 498,00 |
| a. Unexpected Net Gains or Losses | 0,00 |
| b. Other Adjustments to Profit, Net | 0,00 |
| 11. NET PROFIT (LOSS) | 56 741 498,00 |
| Position name | |
|---|---|
| Full Name of Executive Body Leader: | Джунайдуллаев Тохир Фахриддинович |
| Full Name of Chief Accountant: | Рахимов Дилшод Тулкинович |
| Full Name of Authorized Person Posting Info on Website: | Юлдашев Бахром Самандарович |