| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (01,03) | 010 | 75 768,00 | 1 331 895,75 |
| Depreciation Amount (0200) | 011 | 1 263,00 | 152 653,21 |
| Residual (Book) Value (010-011) | 012 | 74 505,00 | 1 179 242,54 |
| Intangible Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (0400) | 020 | 0,00 | 0,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 0,00 | 0,00 |
| Long-Term Investments, Total, including: | 030 | 0,00 | 18 010 000,00 |
| Securities (0610) | 040 | 0,00 | 0,00 |
| Investments in Subsidiaries (0620) | 050 | 0,00 | 18 010 000,00 |
| Investments in Associates (0630) | 060 | 0,00 | 0,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 0,00 | 0,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 0,00 | 7 411 000,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 0,00 | 0,00 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 74 505,00 | 26 600 242,54 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 13 170,00 | 13 750,51 |
| Production Stocks (1000,1100,1500,1600) | 150 | 0,00 | 0,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 0,00 |
| Finished Goods (2800) | 170 | 0,00 | 0,00 |
| Goods (2900 minus 2980) | 180 | 0,00 | 0,00 |
| Prepaid Expenses (3100) | 190 | 0,00 | 0,00 |
| Deferred Expenses (3200) | 200 | 0,00 | 0,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 100 503 312,00 | 3 182 095,99 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 0,00 | 0,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 0,00 | 0,00 |
| Advances to Staff (4200) | 250 | 485 996,00 | 390 102,05 |
| Advances to Suppliers and Contractors (4300) | 260 | 16 813,00 | 44 499,52 |
| Advance Payments for Taxes and Fees (4400) | 270 | 503,00 | 1 230 261,34 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 0,00 | 0,00 |
| Founders’ Contributions to Capital (4600) | 290 | 100 000 000,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 0,00 | 0,00 |
| Other Debtors (4800) | 310 | 0,00 | 1 517 233,08 |
| Cash, Total (330+340+350+360), including: | 320 | 3 581 571,00 | 89 507 327,35 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 3 570 535,00 | 89 507 327,35 |
| Cash in Foreign Currency (5200) | 350 | 0,00 | 0,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 11 036,00 | 0,00 |
| Short-Term Investments (5800) | 370 | 0,00 | 0,00 |
| Other Current Assets (5900) | 380 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 104 098 053,00 | 92 703 173,85 |
| TOTAL Assets (130+390) | 400 | 104 172 558,00 | 119 303 416,39 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 100 000 000,00 | 100 000 000,00 |
| Additional Capital (8400) | 420 | 0,00 | 0,00 |
| Reserve Capital (8500) | 430 | 0,00 | 0,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | -1 443 145,00 | -11 820 098,70 |
| Targeted Receipts (8800) | 460 | 0,00 | 8 594 983,73 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 98 556 855,00 | 96 774 885,03 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 0,00 | 0,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 0,00 | 0,00 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 0,00 | 0,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 0,00 | 0,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 5 615 703,00 | 22 528 531,36 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 615 703,00 | 22 528 531,36 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 0,00 | 1 864,30 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 0,00 | 0,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 0,00 | 1 361 500,00 |
| Debt for Payments to Budget (6400) | 680 | 41 708,00 | 17 829,58 |
| Debt for Insurance (6510) | 690 | 80 724,00 | 109 088,72 |
| Debt to State Targeted Funds (6520) | 700 | 523,00 | 6 064,76 |
| Debt to Founders (6600) | 710 | 0,00 | 21 000 000,00 |
| Debt for Payroll (6700) | 720 | 492 748,00 | 0,00 |
| Short-Term Bank Loans (6810) | 730 | 0,00 | 0,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 5 000 000,00 | 0,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 0,00 | 32 184,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 5 615 703,00 | 22 528 531,36 |
| TOTAL Liabilities (480+770) | 780 | 104 172 558,00 | 119 303 416,39 |