| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (01,03) | 010 | 16 603 315,00 | 14 015 095,00 |
| Depreciation Amount (0200) | 011 | 10 705 526,00 | 8 119 075,00 |
| Residual (Book) Value (010-011) | 012 | 5 897 789,00 | 5 896 020,00 |
| Intangible Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (0400) | 020 | 0,00 | 0,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 0,00 | 0,00 |
| Long-Term Investments, Total, including: | 030 | 3 636,00 | 3 636,00 |
| Securities (0610) | 040 | 3 636,00 | 3 636,00 |
| Investments in Subsidiaries (0620) | 050 | 0,00 | 0,00 |
| Investments in Associates (0630) | 060 | 0,00 | 0,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 0,00 | 0,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 0,00 | 0,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 0,00 | 0,00 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 5 901 425,00 | 5 899 656,00 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 46 878 064,00 | 44 747 267,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 839 703,00 | 716 403,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 0,00 |
| Finished Goods (2800) | 170 | 0,00 | 0,00 |
| Goods (2900 minus 2980) | 180 | 46 038 361,00 | 44 030 864,00 |
| Prepaid Expenses (3100) | 190 | 16 187,00 | 15 955,00 |
| Deferred Expenses (3200) | 200 | 16 400,00 | 25 037,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 46 829 848,00 | 72 703 929,00 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 3 802 444,00 | 8 635 167,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 33 058 832,00 | 48 948 098,00 |
| Advances to Staff (4200) | 250 | 0,00 | 0,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 2 295 684,00 | 9 198 532,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 5 894 059,00 | 3 923 512,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 0,00 | 0,00 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 84 507,00 | 51 666,00 |
| Other Debtors (4800) | 310 | 1 694 322,00 | 1 946 954,00 |
| Cash, Total (330+340+350+360), including: | 320 | 2 606 563,00 | 2 853 871,00 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 2 595 243,00 | 767 886,00 |
| Cash in Foreign Currency (5200) | 350 | 9,00 | 10,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 11 311,00 | 2 085 975,00 |
| Short-Term Investments (5800) | 370 | 0,00 | 0,00 |
| Other Current Assets (5900) | 380 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 96 347 062,00 | 120 346 059,00 |
| TOTAL Assets (130+390) | 400 | 102 248 487,00 | 126 245 715,00 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 9 623 360,00 | 9 623 360,00 |
| Additional Capital (8400) | 420 | 0,00 | 0,00 |
| Reserve Capital (8500) | 430 | 4 522 527,00 | 3 389 044,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | 30 963 014,00 | 32 551 219,00 |
| Targeted Receipts (8800) | 460 | 1 649 843,00 | 1 649 843,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 46 758 744,00 | 47 213 466,00 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 0,00 | 0,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 0,00 | 0,00 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 0,00 | 0,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 0,00 | 0,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 55 489 743,00 | 79 032 249,00 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 55 091 613,00 | 71 134 119,00 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 34 270 145,00 | 36 251 675,00 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 17 847 710,00 | 32 661 179,00 |
| Deferred Income (6210,6220,6230) | 640 | 398 130,00 | 398 130,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 386 503,00 | 851 199,00 |
| Debt for Payments to Budget (6400) | 680 | 170 950,00 | 67 847,00 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 226 724,00 | 79 253,00 |
| Debt to Founders (6600) | 710 | 1 619 108,00 | 679 384,00 |
| Debt for Payroll (6700) | 720 | 508 426,00 | 472 276,00 |
| Short-Term Bank Loans (6810) | 730 | 0,00 | 7 500 000,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 0,00 | 0,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 62 047,00 | 71 306,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 55 489 743,00 | 79 032 249,00 |
| TOTAL Liabilities (480+770) | 780 | 102 248 487,00 | 126 245 715,00 |