| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (01,03) | 010 | 21 196 751,65 | 22 689 475,73 |
| Depreciation Amount (0200) | 011 | 14 286 423,24 | 16 277 080,46 |
| Residual (Book) Value (010-011) | 012 | 6 910 328,41 | 6 412 395,27 |
| Intangible Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (0400) | 020 | 0,00 | 0,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 0,00 | 0,00 |
| Long-Term Investments, Total, including: | 030 | 546 150,53 | 546 150,53 |
| Securities (0610) | 040 | 51,39 | 51,39 |
| Investments in Subsidiaries (0620) | 050 | 546 099,14 | 546 099,14 |
| Investments in Associates (0630) | 060 | 0,00 | 0,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 0,00 | 0,00 |
| Equipment to be Installed (0700) | 090 | 53 750,68 | 53 750,68 |
| Capital Investments (0800) | 100 | 3 743 002,12 | 3 736 003,12 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 1 616 025,13 | 1 582 616,13 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 12 869 256,87 | 12 330 915,73 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 40 270 413,31 | 10 418 526,91 |
| Production Stocks (1000,1100,1500,1600) | 150 | 15 107 486,07 | 3 576 022,04 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 315 299,91 | 1 039 317,31 |
| Finished Goods (2800) | 170 | 24 683 538,53 | 5 639 098,76 |
| Goods (2900 minus 2980) | 180 | 164 088,80 | 164 088,80 |
| Prepaid Expenses (3100) | 190 | 10 950 000,00 | 13 719 893,28 |
| Deferred Expenses (3200) | 200 | 26 217 476,83 | 26 217 476,83 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 13 943 223,48 | 11 095 307,48 |
| Of which overdue | 211 | 271 889,00 | 271 889,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 1 061 165,78 | 2 053 081,96 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 0,00 | 0,00 |
| Advances to Staff (4200) | 250 | 12 346,37 | 119 260,89 |
| Advances to Suppliers and Contractors (4300) | 260 | 5 627 229,25 | 4 579 962,67 |
| Advance Payments for Taxes and Fees (4400) | 270 | 3 224 411,87 | 208 799,43 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 548,08 | 51 610,22 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 15 241,18 | 29 478,75 |
| Other Debtors (4800) | 310 | 4 002 280,95 | 4 053 113,56 |
| Cash, Total (330+340+350+360), including: | 320 | 52 090,02 | 55 592,43 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 0,00 | 0,00 |
| Cash in Foreign Currency (5200) | 350 | 52 090,02 | 55 592,43 |
| Cash and Equivalents (5500,5800,5700) | 360 | 0,00 | 0,00 |
| Short-Term Investments (5800) | 370 | 0,00 | 0,00 |
| Other Current Assets (5900) | 380 | 23 346,00 | 23 346,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 91 456 549,64 | 61 530 142,93 |
| TOTAL Assets (130+390) | 400 | 104 325 806,51 | 73 861 058,66 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 986 966,27 | 986 966,27 |
| Additional Capital (8400) | 420 | 993 961,00 | 993 961,00 |
| Reserve Capital (8500) | 430 | 5 137 537,95 | 5 697 193,98 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | 16 000 542,00 | 251 182,00 |
| Targeted Receipts (8800) | 460 | 0,00 | 0,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 23 119 007,22 | 7 929 303,25 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 25 910 545,68 | 29 222 722,29 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 2 573 743,52 | 4 316 701,10 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 0,00 | 0,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 23 336 802,16 | 24 906 021,19 |
| Other Long-Term Payables (7900) | 590 | 2 573 743,52 | 4 316 701,10 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 55 296 253,61 | 36 709 033,12 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 19 486 419,11 | 11 747 371,06 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 3 786 545,55 | 1 739 356,55 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 0,00 | 0,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 1 221 189,43 | 1 221 189,43 |
| Advances Received (6300) | 670 | 2 629 151,36 | 505 433,80 |
| Debt for Payments to Budget (6400) | 680 | 731 997,00 | 1 334 260,21 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 406 086,61 | 329 697,76 |
| Debt to Founders (6600) | 710 | 7 747 100,08 | 5 449 963,90 |
| Debt for Payroll (6700) | 720 | 1 622 296,56 | 644 301,58 |
| Short-Term Bank Loans (6810) | 730 | 27 000 000,00 | 15 641 550,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 7 588 645,07 | 8 098 922,63 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 2 563 241,95 | 1 744 357,26 |
| TOTAL FOR SECTION II (490+600) | 770 | 81 206 799,29 | 65 931 755,41 |
| TOTAL Liabilities (480+770) | 780 | 104 325 806,51 | 73 861 058,66 |