| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (01,03) | 010 | 5 664 111 628,00 | 566 174 797,00 |
| Depreciation Amount (0200) | 011 | 1 811 186 216,00 | 1 984 187 255,00 |
| Residual (Book) Value (010-011) | 012 | 3 852 925 412,00 | 3 679 987 542,00 |
| Intangible Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (0400) | 020 | 4 374 672 299,00 | 4 259 549 344,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 4 374 672 299,00 | 4 259 549 344,00 |
| Long-Term Investments, Total, including: | 030 | 10 184 155,00 | 10 476 758,00 |
| Securities (0610) | 040 | 7 440 478,00 | 7 733 081,00 |
| Investments in Subsidiaries (0620) | 050 | 0,00 | 0,00 |
| Investments in Associates (0630) | 060 | 2 743 677,00 | 2 743 677,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 0,00 | 0,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 34 295 160,00 | 49 951 737,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 2 131 708,00 | 1 986 854,00 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 8 274 208 734,00 | 8 001 952 235,00 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 54 998 034,00 | 95 154 293,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 54 998 034,00 | 95 154 293,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 0,00 |
| Finished Goods (2800) | 170 | 0,00 | 0,00 |
| Goods (2900 minus 2980) | 180 | 0,00 | 0,00 |
| Prepaid Expenses (3100) | 190 | 0,00 | 100 380,00 |
| Deferred Expenses (3200) | 200 | 10 801 724,00 | 13 628 145,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 974 032 512,00 | 1 425 552 773,00 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 539 506 297,00 | 1 135 020 215,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 5 122 224,00 | 11 716 995,00 |
| Advances to Staff (4200) | 250 | 62 533,00 | 212 477,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 373 462 408,00 | 266 313 559,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 2 809 136,00 | 1 002 543,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 4 872,00 | 7 934,00 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 0,00 | 0,00 |
| Other Debtors (4800) | 310 | 53 065 042,00 | 11 279 050,00 |
| Cash, Total (330+340+350+360), including: | 320 | 21 977 287,00 | 102 642 319,00 |
| Cash on Hand (5000) | 330 | 0,00 | 4 345,00 |
| Cash at Bank (5100) | 340 | 7 941 227,00 | 27 675 258,00 |
| Cash in Foreign Currency (5200) | 350 | 0,00 | 115 386,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 14 036 060,00 | 74 847 330,00 |
| Short-Term Investments (5800) | 370 | 4 812 316,00 | 12 706 120,00 |
| Other Current Assets (5900) | 380 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 1 066 621 873,00 | 1 649 784 030,00 |
| TOTAL Assets (130+390) | 400 | 9 340 830 607,00 | 9 651 736 265,00 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 141 907 750,00 | 141 907 750,00 |
| Additional Capital (8400) | 420 | 0,00 | 0,00 |
| Reserve Capital (8500) | 430 | 2 122 256 246,00 | 2 122 256 260,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | -1 079 650 692,00 | -555 985 044,00 |
| Targeted Receipts (8800) | 460 | 7 801 196,00 | 7 801 196,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 1 192 314 500,00 | 1 715 980 162,00 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 7 794 475 329,00 | 7 731 478 049,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 42 029 746,00 | 42 544 761,00 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 5 246 755 032,00 | 5 315 394 712,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 2 505 690 551,00 | 2 373 538 576,00 |
| Other Long-Term Payables (7900) | 590 | 42 029 746,00 | 42 544 761,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 354 040 778,00 | 204 278 054,00 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 94 547 531,00 | 66 852 135,00 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 12 580 410,00 | 21 021 213,00 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 160 978,00 | 4 543 239,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 196 181,00 | 162 336,00 |
| Debt for Payments to Budget (6400) | 680 | 30 149 845,00 | 13 289 138,00 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 1 207 740,00 | 634 425,00 |
| Debt to Founders (6600) | 710 | 0,00 | 0,00 |
| Debt for Payroll (6700) | 720 | 2 851 432,00 | 3 986 050,00 |
| Short-Term Bank Loans (6810) | 730 | 0,00 | 0,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 0,00 | 0,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 259 493 247,00 | 137 425 919,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 47 400 945,00 | 23 215 734,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 8 148 516 107,00 | 7 935 756 103,00 |
| TOTAL Liabilities (480+770) | 780 | 9 340 830 607,00 | 9 651 736 265,00 |