| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (01,03) | 010 | 5 149 258,00 | 5 244 593,00 |
| Depreciation Amount (0200) | 011 | 2 401 041,00 | 2 767 804,00 |
| Residual (Book) Value (010-011) | 012 | 2 748 217,00 | 2 476 789,00 |
| Intangible Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (0400) | 020 | 0,00 | 0,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 0,00 | 0,00 |
| Long-Term Investments, Total, including: | 030 | 754 262,00 | 754 262,00 |
| Securities (0610) | 040 | 21 762,00 | 21 762,00 |
| Investments in Subsidiaries (0620) | 050 | 0,00 | 0,00 |
| Investments in Associates (0630) | 060 | 0,00 | 0,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 732 500,00 | 732 500,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 0,00 | 0,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 0,00 | 0,00 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 3 502 479,00 | 3 231 051,00 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 64 296,00 | 2 387 153,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 64 296,00 | 54 068,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 0,00 | 2 333 085,00 |
| Finished Goods (2800) | 170 | 0,00 | 0,00 |
| Goods (2900 minus 2980) | 180 | 0,00 | 0,00 |
| Prepaid Expenses (3100) | 190 | 921,00 | 921,00 |
| Deferred Expenses (3200) | 200 | 0,00 | 0,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 2 872 073,00 | 1 660 209,00 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 2 290 450,00 | 1 259 611,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 0,00 | 0,00 |
| Advances to Staff (4200) | 250 | 0,00 | 0,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 472 489,00 | 234 067,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 34 099,00 | 55 658,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 3 743,00 | 3 743,00 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 16 775,00 | 18 661,00 |
| Other Debtors (4800) | 310 | 54 517,00 | 88 469,00 |
| Cash, Total (330+340+350+360), including: | 320 | 1 958 913,00 | 235 764,00 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 1 860 047,00 | 232 212,00 |
| Cash in Foreign Currency (5200) | 350 | 34 135,00 | 811,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 64 731,00 | 2 741,00 |
| Short-Term Investments (5800) | 370 | 0,00 | 120 000,00 |
| Other Current Assets (5900) | 380 | 0,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 4 896 203,00 | 4 404 047,00 |
| TOTAL Assets (130+390) | 400 | 8 398 682,00 | 7 635 098,00 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 1 829 668,00 | 1 829 668,00 |
| Additional Capital (8400) | 420 | 0,00 | 0,00 |
| Reserve Capital (8500) | 430 | 2 231 339,00 | 2 231 300,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | 2 038 372,00 | 2 036 325,00 |
| Targeted Receipts (8800) | 460 | 55 452,00 | 34 211,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 6 154 831,00 | 6 131 504,00 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 0,00 | 0,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 0,00 | 0,00 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 0,00 | 0,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 0,00 | 0,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 2 243 851,00 | 1 503 594,00 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 2 243 851,00 | 1 333 594,00 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 480 782,00 | 389 301,00 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 11 460,00 | 16 853,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 310 136,00 | 230 676,00 |
| Debt for Payments to Budget (6400) | 680 | 451 797,00 | 165 474,00 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 145 383,00 | 50 670,00 |
| Debt to Founders (6600) | 710 | 0,00 | 0,00 |
| Debt for Payroll (6700) | 720 | 694 110,00 | 336 041,00 |
| Short-Term Bank Loans (6810) | 730 | 0,00 | 0,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 0,00 | 170 000,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 150 183,00 | 144 579,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 2 243 851,00 | 1 503 594,00 |
| TOTAL Liabilities (480+770) | 780 | 8 398 682,00 | 7 635 098,00 |