| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 289 007 439,39 | 292 519 079,39 |
| At Original Cost (01,03) | 010 | 289 007 439,39 | 292 519 079,39 |
| Depreciation Amount (0200) | 011 | 201 388 310,92 | 208 198 955,89 |
| Residual (Book) Value (010-011) | 012 | 87 619 128,47 | 84 320 123,50 |
| Intangible Assets: | 000 | 12 775 974,96 | 12 775 974,96 |
| At Original Cost (0400) | 020 | 12 775 974,96 | 12 775 974,96 |
| Amortization Amount (0500) | 021 | 8 033 382,33 | 8 651 981,37 |
| At Residual Value (020-021) | 022 | 4 742 592,63 | 4 123 993,59 |
| Long-Term Investments, Total, including: | 030 | 0,00 | 0,00 |
| Securities (0610) | 040 | 0,00 | 0,00 |
| Investments in Subsidiaries (0620) | 050 | 0,00 | 0,00 |
| Investments in Associates (0630) | 060 | 0,00 | 0,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 0,00 | 0,00 |
| Equipment to be Installed (0700) | 090 | 962 000,59 | 3 774 510,72 |
| Capital Investments (0800) | 100 | 38 546,88 | 38 546,88 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 2 560 966,20 | 2 481 382,43 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 95 923 234,77 | 92 601 867,12 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 336 738 766,73 | 301 784 992,72 |
| Production Stocks (1000,1100,1500,1600) | 150 | 332 548 441,11 | 291 088 981,37 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 3 801 289,53 | 7 504 180,89 |
| Finished Goods (2800) | 170 | 389 036,09 | 3 191 830,46 |
| Goods (2900 minus 2980) | 180 | 0,00 | 0,00 |
| Prepaid Expenses (3100) | 190 | 257 229,60 | 97 864,65 |
| Deferred Expenses (3200) | 200 | 0,00 | 0,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 80 519 497,44 | 113 368 196,66 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 58 826 785,66 | 90 047 612,21 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 0,00 | 0,00 |
| Advances to Staff (4200) | 250 | 31 439,50 | 44 629,03 |
| Advances to Suppliers and Contractors (4300) | 260 | 15 276 788,14 | 15 435 775,53 |
| Advance Payments for Taxes and Fees (4400) | 270 | 639 424,47 | 2 728 040,43 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 29 274,97 | 40 477,83 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 1 188 257,96 | 1 031 131,26 |
| Other Debtors (4800) | 310 | 4 527 526,74 | 4 040 530,37 |
| Cash, Total (330+340+350+360), including: | 320 | 1 988 543,92 | 2 681 218,35 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 1 143 494,75 | 96 479,93 |
| Cash in Foreign Currency (5200) | 350 | 821 895,57 | 2 571 466,17 |
| Cash and Equivalents (5500,5800,5700) | 360 | 23 153,60 | 13 272,25 |
| Short-Term Investments (5800) | 370 | 43 959 190,40 | 15 252 977,65 |
| Other Current Assets (5900) | 380 | 0,00 | 514 529,14 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 463 463 228,09 | 433 699 779,17 |
| TOTAL Assets (130+390) | 400 | 559 386 462,86 | 528 438 336,29 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 40 116 012,00 | 40 116 012,00 |
| Additional Capital (8400) | 420 | 25 581,90 | 25 581,90 |
| Reserve Capital (8500) | 430 | 41 569 558,69 | 41 574 956,24 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | -19 971 924,66 | -30 108 904,71 |
| Targeted Receipts (8800) | 460 | 0,00 | 0,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 61 739 227,93 | 51 607 645,43 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 136 754 126,38 | 0,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 0,00 | 0,00 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 0,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 136 754 126,38 | 0,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 0,00 | 0,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 360 893 108,55 | 476 830 690,86 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 266 162 168,39 | 245 147 248,44 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 239 775 628,20 | 221 572 998,96 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 0,00 | 0,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 0,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 1 380 471,11 | 1 385 743,57 |
| Debt for Payments to Budget (6400) | 680 | 13 977 763,31 | 9 489 531,18 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 3 139 052,23 | 2 265 305,74 |
| Debt to Founders (6600) | 710 | 0,00 | 0,00 |
| Debt for Payroll (6700) | 720 | 6 532 266,73 | 7 563 316,95 |
| Short-Term Bank Loans (6810) | 730 | 94 680 614,36 | 129 554 022,24 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 50 325,80 | 39 349,80 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 102 090 070,38 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 1 356 986,81 | 2 870 352,04 |
| TOTAL FOR SECTION II (490+600) | 770 | 497 647 234,93 | 476 830 690,86 |
| TOTAL Liabilities (480+770) | 780 | 559 386 462,86 | 528 438 336,29 |