| ASSETS |
| I. Long-Term Assets |
| Fixed Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (01,03) | 010 | 30 052 995,00 | 32 688 510,00 |
| Depreciation Amount (0200) | 011 | 16 783 882,00 | 19 513 463,00 |
| Residual (Book) Value (010-011) | 012 | 13 269 113,00 | 13 175 047,00 |
| Intangible Assets: | 000 | 0,00 | 0,00 |
| At Original Cost (0400) | 020 | 3 502 722,00 | 3 371 370,00 |
| Amortization Amount (0500) | 021 | 0,00 | 0,00 |
| At Residual Value (020-021) | 022 | 3 502 722,00 | 3 371 370,00 |
| Long-Term Investments, Total, including: | 030 | 28 686,00 | 7 903 032,00 |
| Securities (0610) | 040 | 28 686,00 | 31 006,00 |
| Investments in Subsidiaries (0620) | 050 | 0,00 | 7 872 026,00 |
| Investments in Associates (0630) | 060 | 0,00 | 0,00 |
| Investments in Foreign Capital Enterprises (0640) | 070 | 0,00 | 0,00 |
| Other Long-Term Investments (0690) | 080 | 0,00 | 0,00 |
| Equipment to be Installed (0700) | 090 | 0,00 | 0,00 |
| Capital Investments (0800) | 100 | 0,00 | 0,00 |
| Long-Term Receivables (0910,0920,0930,0940) | 110 | 0,00 | 0,00 |
| Of which overdue | 111 | 0,00 | 0,00 |
| Long-Term Deferred Expenses (0950,0960,0990) | 120 | 6 301 135,00 | 6 139 866,00 |
| TOTAL FOR SECTION I (012+022+030+090+100+110+120) | 130 | 23 101 656,00 | 30 589 315,00 |
| II. Current Assets |
| Inventory, Total (150+160+170+180), including: | 140 | 42 398 561,00 | 55 868 450,00 |
| Production Stocks (1000,1100,1500,1600) | 150 | 5 455 934,00 | 10 049 391,00 |
| Work-in-Progress (2000,2100,2300,2700) | 160 | 27 482 789,00 | 35 426 204,00 |
| Finished Goods (2800) | 170 | 8 978 949,00 | 10 224 482,00 |
| Goods (2900 minus 2980) | 180 | 480 889,00 | 168 373,00 |
| Prepaid Expenses (3100) | 190 | 0,00 | 0,00 |
| Deferred Expenses (3200) | 200 | 0,00 | 0,00 |
| Debtors, Total (220+240+250+260+270+280+290+300+310) | 210 | 27 047 149,00 | 16 516 971,00 |
| Of which overdue | 211 | 0,00 | 0,00 |
| Customers’ and Clients’ Debt (4000 minus 4900) | 220 | 19 419 561,00 | 8 993 434,00 |
| Debt of Separate Divisions (4110) | 230 | 0,00 | 0,00 |
| Debt of Subsidiaries and Associates (4120) | 240 | 236 179,00 | 2 615 568,00 |
| Advances to Staff (4200) | 250 | 0,00 | 0,00 |
| Advances to Suppliers and Contractors (4300) | 260 | 5 323 214,00 | 4 703 512,00 |
| Advance Payments for Taxes and Fees (4400) | 270 | 1 640 679,00 | 47 594,00 |
| Advance Payments to State Funds and Insurance (4500) | 280 | 129 027,00 | 0,00 |
| Founders’ Contributions to Capital (4600) | 290 | 0,00 | 0,00 |
| Staff Debts from Other Operations (4700) | 300 | 0,00 | 0,00 |
| Other Debtors (4800) | 310 | 298 489,00 | 156 863,00 |
| Cash, Total (330+340+350+360), including: | 320 | 48 077,00 | 8 298,00 |
| Cash on Hand (5000) | 330 | 0,00 | 0,00 |
| Cash at Bank (5100) | 340 | 6 452,00 | 6 078,00 |
| Cash in Foreign Currency (5200) | 350 | 0,00 | 0,00 |
| Cash and Equivalents (5500,5800,5700) | 360 | 41 625,00 | 2 220,00 |
| Short-Term Investments (5800) | 370 | 28 283,00 | 0,00 |
| Other Current Assets (5900) | 380 | 7 872 026,00 | 0,00 |
| TOTAL FOR SECTION II (140+190+200+210+320+370+380) | 390 | 77 394 096,00 | 72 393 719,00 |
| TOTAL Assets (130+390) | 400 | 100 495 752,00 | 102 983 034,00 |
| LIABILITIES |
| I. Sources of Equity |
| Charter Capital (8300) | 410 | 2 368 110,00 | 2 368 110,00 |
| Additional Capital (8400) | 420 | 0,00 | 0,00 |
| Reserve Capital (8500) | 430 | 8 825 652,00 | 10 020 231,00 |
| Repurchased Own Shares (8600) | 440 | 0,00 | 0,00 |
| Retained Earnings (Uncovered Loss) (8700) | 450 | 887 084,00 | 44 047,00 |
| Targeted Receipts (8800) | 460 | 37 682 001,00 | 27 822 672,00 |
| Reserves for Future Expenses and Payments (8900) | 470 | 0,00 | 0,00 |
| TOTAL FOR SECTION I (410+420+430+440+450+460+470) | 480 | 49 762 847,00 | 40 255 060,00 |
| II. Liabilities |
| Long-Term Liabilities, Total (500+520+530+540+550+560+570+580+590) | 490 | 39 435 863,00 | 25 537 930,00 |
| Including: Long-Term Accounts Payable (500+520+540+580+590) | 491 | 12 366 664,00 | 0,00 |
| Of which overdue long-term accounts payable | 492 | 0,00 | 0,00 |
| Long-Term Payables to Suppliers and Contractors (7000) | 500 | 12 366 664,00 | 0,00 |
| Long-Term Debt to Separate Divisions (7110) | 510 | 0,00 | 0,00 |
| Long-Term Debt to Subsidiaries and Associates (7120) | 520 | 0,00 | 0,00 |
| Long-Term Deferred Income (7210,7220,7230) | 530 | 0,00 | 0,00 |
| Long-Term Deferred Tax and Mandatory Payments (7240) | 540 | 0,00 | 0,00 |
| Other Long-Term Deferred Liabilities (7250,7290) | 550 | 0,00 | 0,00 |
| Advances Received from Customers and Clients (7300) | 560 | 0,00 | 0,00 |
| Long-Term Bank Loans (7810) | 570 | 7 755 810,00 | 7 755 810,00 |
| Long-Term Borrowings (7820,7830,7840) | 580 | 19 313 389,00 | 17 782 120,00 |
| Other Long-Term Payables (7900) | 590 | 0,00 | 0,00 |
| Current Liabilities, Total (610+630+640+650+660+670+680+690+700+710+720+730+740+750+760) | 600 | 11 297 051,00 | 37 190 044,00 |
| Including: Current Accounts Payable (610+630+650+670+680+690+700+710+720+760) | 601 | 9 297 051,00 | 37 190 044,00 |
| Of which overdue current accounts payable | 602 | 0,00 | 0,00 |
| Debt to Suppliers and Contractors (6000) | 610 | 3 272 320,00 | 24 651 362,00 |
| Debt to Separate Divisions (6110) | 620 | 0,00 | 0,00 |
| Debt to Subsidiaries and Associates (6120) | 630 | 757 745,00 | 4 577 704,00 |
| Deferred Income (6210,6220,6230) | 640 | 0,00 | 0,00 |
| Deferred Tax and Mandatory Liabilities (6240) | 650 | 1 090 988,00 | 0,00 |
| Other Deferred Liabilities (6250,6290) | 660 | 0,00 | 0,00 |
| Advances Received (6300) | 670 | 111 115,00 | 80,00 |
| Debt for Payments to Budget (6400) | 680 | 243 598,00 | 2 721 295,00 |
| Debt for Insurance (6510) | 690 | 0,00 | 0,00 |
| Debt to State Targeted Funds (6520) | 700 | 107 039,00 | 2 635 010,00 |
| Debt to Founders (6600) | 710 | 481 804,00 | 753 420,00 |
| Debt for Payroll (6700) | 720 | 3 228 139,00 | 1 851 173,00 |
| Short-Term Bank Loans (6810) | 730 | 2 000 000,00 | 0,00 |
| Short-Term Borrowings (6820,6830,6840) | 740 | 0,00 | 0,00 |
| Current Portion of Long-Term Liabilities (6950) | 750 | 0,00 | 0,00 |
| Other Accounts Payable (6900 excluding 6950) | 760 | 4 303,00 | 0,00 |
| TOTAL FOR SECTION II (490+600) | 770 | 50 732 914,00 | 62 727 974,00 |
| TOTAL Liabilities (480+770) | 780 | 100 495 761,00 | 102 983 034,00 |