Loading...
| Kuzatuv kengashi a'zosining emitent ustav fondidagi ulushi | |||
|---|---|---|---|
| o'zgarishgacha | o'zgargandan keyin | ||
| dona | % | dona | % |
| 395 100 000 | 49,38 | 445 100 000 | 52,36 |
| Kuzatuv kengashi a'zosining F.I.Sh. | Egalik qilayotgan ulushi (dona) | Egalik qilayotgan ulushi (%) |
|---|---|---|
| Nosirov Shoodil Nosirovich | 0 | 0,00 |
| Olimov Kaxramonjon Anvarovich | 445 100 000 | 52,36 |
| Alimov Ikrom Ismaildjanovich | 0 | 0,00 |
| Maximilian Edward Johnson | 0 | 0,00 |
| Stephanie Rivoal | 0 | 0,00 |
| Yuldashev Baxadir Tashpulatovich | 0 | 0,00 |
| Safarov Muzaffar Abdinazarovich | 0 | 0,00 |
| Shamansurova Barno Muzaffarovna | 0 | 0,00 |
| Djumaniyazova Anadjan Kudratovna | 0 | 0,00 |
PORTALDA EMITENTLAR TOMONIDAN E'LON QILINGAN MA'LUMOTLARNING TO'GRILIGI VA TO'LIQLIGI UCHUN JAVOBGARLIK EMITENTLAR O'ZLARIGA TAALLUQLIDIR.